Horizon RANKUP


About
Address | 144.217.10.112:25691 |
MOTD | Whitelist Estamos Em Manutencao No Momento! |
Server status | Offline Checked 5 minutes ago / Online 4 hours ago |
Players | 0/60 |
Location | ![]() |
Minecraft Version | 1.8.8 |
Website | http://abre.ai/horizon |
Registered by | ALMD06 |
Registered since | November 17th, 2019 05:19 PM EST |
Last update | November 20th, 2019 08:03 PM EST |
Theme | Modern |
Tag(s) | Arena Economy Mcmmo Minigames Parkour PvP Ranks |
Statistics
Uptime | 81% |
Vote(s) | 0 |
Rank | 7818 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
You can also share this server with the following social links to help you get more players.
Embedded Vote Button
View all embedded optionsDescription
Jogue conosco!
horizon.pvp.host
- Servidor totalmente seguro e protegido
- Mob-spawners;
- Sistema de Terrenos customizado
- Sistema de Maquinas
- RankUP com minas adequadas para cada Rank;
- Top Ranks
- Kits separados para cada rank;
- Eventos Gladiador, Killer
- Eventos Semanais; Eventos Mensais;