EndMania
About
Address | 78.46.142.119:25566 |
MOTD | Server gazduit de CLOUD-CENTER.RO |
Server status | Online Checked <1 minute ago |
Players | 0/20 |
Location | ![]() |
Minecraft Version | 1.16.4 |
Registered by | qMadalin_ |
Registered since | June 14th, 2020 08:54 PM EST |
Last update | June 14th, 2020 08:54 PM EST |
Theme | Medieval |
Tag(s) | Survival |
Statistics
Uptime | 98% |
Vote(s) | 0 |
Rank | 8152 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
You can also share this server with the following social links to help you get more players.
Embedded Vote Button
View all embedded optionsDescription
Server