Statistics of "Macaroni-land"

About
| Address | 45.119.210.78:30508 |
| MOTD | HELP ME I'M TRAPPED IN MINECRAFT AND I CAN'T GET OUT OH GOD THE CUBES THEY BURN! |
| Server status | Offline Checked 1 minute ago / Online 7 days ago |
| Players | 0/30 |
| Location | |
| Minecraft Version | 26.2 |
Statistics
| Uptime | 69% |
| Vote(s) | 0 |
| Rank | 7282 |
| Score | 0 |
| Favorited | 0 |
| Period to display |
Daily statistics are updated every day at 06:05 PM EST. Last 28 days are displayed.
Loading data...
Loading data...
Loading data...
Loading data...