Statistics of "🏆| Valius - Infection | Guns - Zombies"

About
| Address | valius.mc.gg:1668 |
| MOTD | ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||⬛ |
| Server status | Offline Checked 41 minutes ago / Online 20 days ago |
| Players | 0/1337 |
| Location | |
| Minecraft Version | 1.21.11 |
Statistics
| Uptime | 20% |
| Vote(s) | 0 |
| Rank | 7885 |
| Score | 0 |
| Favorited | 1 |
| Period to display |
Daily statistics are updated every day at 06:05 PM EST. Last 28 days are displayed.
Loading data...
Loading data...
Loading data...
Loading data...