Statistics of "FracturedCrown"
About
Address | 135.148.60.195:25565 |
MOTD | ━━━━━━━━━━━━━[FracturedCrown]━━━━━━━━━━━━━ NEW - SEASON 1 | OPPRISON | [50% SALE] |
Server status | Offline Checked 2 minutes ago / Online 13 hours ago |
Players | 0/80 |
Location | ![]() |
Minecraft Version | 1.19.2 |
Statistics
Uptime | 91% |
Vote(s) | 1 |
Rank | 3565 |
Score | 1 |
Favorited | 0 |
Period to display |
Daily statistics are updated every day at 06:05 PM EST. Last 28 days are displayed.
Loading data...
Loading data...
Loading data...
Loading data...