Minecraft Servers By Ping Around Western Europe Europe

Find Minecraft servers with the best ping (latency) around Western Europe.

Concerned countries : Belgium / France / Germany / Ireland / Netherlands / United Kingdom.

Server
1.20.1 1152/1153 <10ms
1.20.4 970/6500 <10ms
1.20.4 762/5000 <10ms
1.20.4 118/1500 <10ms
1.19.3 235/1 <10ms
1.20.4 51/1000 <10ms
1.20.4 143/144 <10ms
1.20.4 63/2000 <10ms
1.20.1 253/2000 <10ms
1.20.4 164/1000 <10ms
1.20.4 45/200 <10ms
1.20.4 64/500 <10ms
1.20.4 149/225 <10ms
1.20.4 38/1000 <10ms
1.20.4 144/5000 <10ms
1.20 304/2500 <10ms
1.20.4 57/600 <10ms
1.20.4 N/A <10ms
1.19.3 229/2000 <10ms
1.20.4 533/1000 <10ms
1.19.2 53/500 <10ms
1.20.4 7/500 <10ms
1.20.2 14/150 <10ms
1.19.4 90/110 <10ms
1.20.4 28/250 <10ms
Results are limited to 30 pages.
Minecraft and associated Minecraft images are copyright of Mojang and Microsoft.
NOT AN OFFICIAL MINECRAFT SERVICE. NOT APPROVED BY OR ASSOCIATED WITH MOJANG OR MICROSOFT.

Welcome on the top Minecraft server list. Find all the best Minecraft multiplayer servers on Minecraft-mp.com.
Copyright © 2024 Listforge
Tracking 7,979 servers
Version 2.18.0
Legal Notice